Prices
We reserve the right to change prices.
MRI, CT, Ultrasound, X-ray, Mammography and Bone Density Measurement tests
| Examination name | Regular price | Discounted price |
|---|---|---|
| Weekend and public holiday on-call fee | 7 000 Ft | |
| Copying imaging material to a USB drive | 4 900 Ft | |
| Retrospective comparison of imaging material brought from another provider | 14 900 Ft | |
| Brain - native MRI scan | 55 000 Ft | 49 500 Ft |
| Brain and cerebral MR angiography (MRA) | 71 700 Ft | 64 500 Ft |
| Facial bones - native MRI scan | 55 000 Ft | 49 500 Ft |
| Inner ear targeted - native MRI scan | 55 000 Ft | 49 500 Ft |
| Ankle - native MRI scan | 55 000 Ft | 49 500 Ft |
| Hip joint, unilateral - native MRI scan | 55 000 Ft | 49 500 Ft |
| Wrist - native MRI scan | 55 000 Ft | 49 500 Ft |
| Other region - native MRI scan | 55 000 Ft | 49 500 Ft |
| Breast - native MRI scan | 60 500 Ft | 54 500 Ft |
| Lumbar spine - native MRI scan | 55 000 Ft | 49 500 Ft |
| Thoracic spine - native MRI scan | 55 000 Ft | 49 500 Ft |
| Sacral spine / SI joint - native MRI scan | 55 000 Ft | 49 500 Ft |
| Cervical spine - native MRI scan | 55 000 Ft | 49 500 Ft |
| Abdomen - native MRI scan | 55 000 Ft | 49 500 Ft |
| Hand - native MRI scan | 55 000 Ft | 49 500 Ft |
| Additional sequence: carotid arteries | 16 500 Ft | 15 000 Ft |
| Additional sequence: carotid arteries + brain MRA | 27 800 Ft | 25 000 Ft |
| Additional MRA scan | 16 500 Ft | 15 000 Ft |
| Pelvis - native MRI scan | 55 000 Ft | 49 500 Ft |
| Elbow - native MRI scan | 55 000 Ft | 49 500 Ft |
| Foot - native MRI scan | 55 000 Ft | 49 500 Ft |
| Neck soft tissue - native MRI scan | 55 000 Ft | 49 500 Ft |
| Orbit - native MRI scan | 55 000 Ft | 49 500 Ft |
| Prostate - native MRI scan | 55 000 Ft | 49 500 Ft |
| Sella / pituitary gland - native MRI scan | 55 000 Ft | 49 500 Ft |
| Whole spine (cervical, thoracic, lumbar) | 164 200 Ft | 147 800 Ft |
| Knee - native MRI scan | 55 000 Ft | 49 500 Ft |
| Finger - native MRI scan | 55 000 Ft | 49 500 Ft |
| Shoulder - native MRI scan | 55 000 Ft | 49 500 Ft |
| Limb soft tissue (e.g. thigh, lower leg) - native MRI scan | 55 000 Ft | 49 500 Ft |
| Examination name | Regular price | Discounted price |
|---|---|---|
| Weekend and public holiday on-call fee | 7 000 Ft | |
| Copying imaging material to a USB drive | 4 900 Ft | |
| Retrospective comparison of imaging material brought from another provider | 14 900 Ft | |
| Brain - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Brain and cerebral MR angiography (MRA) - contrast-enhanced MRI scan | 107 000 Ft | 103 000 Ft |
| Facial bones - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Inner ear targeted - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Ankle - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Hip joint, unilateral - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Wrist - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Other region - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Breast - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Breast with silicone implant - contrast-enhanced MRI scan | 110 000 Ft | 98 000 Ft |
| Enterography (small bowel) - contrast-enhanced MRI scan | 104 000 Ft | 100 000 Ft |
| Lumbar spine - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Thoracic spine - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Sacral spine / SI joint - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Cervical spine - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Abdomen - contrast-enhanced MRI scan | 96 000 Ft | 92 000 Ft |
| Abdomen - contrast-enhanced MRI + MRCP scan | 99 000 Ft | 94 000 Ft |
| Hand - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Additional MRA scan | 20 000 Ft | 15 000 Ft |
| Pelvis - contrast-enhanced MRI scan | 96 000 Ft | 92 000 Ft |
| Elbow - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Foot - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Neck soft tissue - contrast-enhanced MRI scan | 96 000 Ft | 92 000 Ft |
| Orbit - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Prostate - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Sella / pituitary gland - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Whole spine (cervical, thoracic, lumbar) - contrast-enhanced MRI scan | 238 000 Ft | 224 000 Ft |
| Knee - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Finger - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Shoulder - contrast-enhanced MRI scan | 92 000 Ft | 88 000 Ft |
| Limb soft tissue (e.g. thigh, lower leg) - contrast-enhanced MRI scan | 96 000 Ft | 92 000 Ft |
| Examination name | Regular price | Discounted price |
|---|---|---|
| Weekend and public holiday on-call fee | 7 000 Ft | |
| Copying imaging material to a USB drive | 4 900 Ft | |
| Retrospective comparison of imaging material brought from another provider | 14 900 Ft | |
| Brain - native MRI scan | 43 500 Ft | 39 500 Ft |
| Brain and cerebral MR angiography - native MRI scan | 58 500 Ft | 54 500 Ft |
| Cervical spine - native MRI scan | 43 500 Ft | 39 500 Ft |
| Thoracic spine - native MRI scan | 43 500 Ft | 39 500 Ft |
| Lumbar spine - native MRI scan | 43 500 Ft | 39 500 Ft |
| Sacral spine - native MRI scan | 43 500 Ft | 39 500 Ft |
| Hip - native MRI scan | 43 500 Ft | 39 500 Ft |
| Knee - native MRI scan | 43 500 Ft | 39 500 Ft |
| Foot - native MRI scan | 43 500 Ft | 39 500 Ft |
| Shoulder - native MRI scan | 43 500 Ft | 39 500 Ft |
| Ankle - native MRI scan | 43 500 Ft | 39 500 Ft |
| Elbow - native MRI scan | 43 500 Ft | 39 500 Ft |
| Limb - native MRI scan | 43 500 Ft | 39 500 Ft |
| Examination name | Original price | New price |
|---|---|---|
| Weekend and public holiday on-call fee | 7 000 Ft | |
| Copying imaging material to a USB drive | 4 900 Ft | |
| Retrospective comparison of imaging material brought from another provider | 14 900 Ft | |
| Brain - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Brain and cerebral MR angiography - contrast-enhanced MRI scan | 94 000 Ft | 94 000 Ft |
| Sella / pituitary gland - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Inner ear - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Cervical spine - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Thoracic spine - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Lumbar spine - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Sacral spine - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Hand - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Hip - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Knee - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Shoulder - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Ankle - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Elbow - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Foot - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Limb - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Pelvis overview - contrast-enhanced MRI scan | 84 000 Ft | 79 000 Ft |
| Examination name | Regular price | Discounted price |
|---|---|---|
| Weekend and public holiday on-call fee | 7 000 Ft | |
| Copying imaging material to a USB drive (for CT scans, imaging material can only be provided on a USB drive supplied by us, upon specialist request, for secure data transfer) | 4 900 Ft | |
| Comparison of imaging material brought from another provider | 14 900 Ft | |
| Brain - native CT scan | 35 000 Ft | 32 000 Ft |
| Facial bones - native CT scan | 35 000 Ft | 32 000 Ft |
| Sella / pituitary gland - native CT scan | 35 000 Ft | 32 000 Ft |
| Orbit - native CT scan | 35 000 Ft | 32 000 Ft |
| Inner ear - native CT scan | 35 000 Ft | 32 000 Ft |
| Cervical spine - native CT scan | 35 000 Ft | 32 000 Ft |
| Thoracic spine - native CT scan | 35 000 Ft | 32 000 Ft |
| Lumbar spine - native CT scan | 35 000 Ft | 32 000 Ft |
| Neck soft tissue - native CT scan | 35 000 Ft | 32 000 Ft |
| Chest - native CT scan | 35 000 Ft | 32 000 Ft |
| Chest, abdomen and pelvis - native CT scan | 65 000 Ft | 62 000 Ft |
| Abdomen and pelvis - native CT scan (only for kidney stone examination) | 35 000 Ft | 32 000 Ft |
| Limb - native CT scan | 35 000 Ft | 32 000 Ft |
| Examination name | Original price | Discounted price |
|---|---|---|
| Weekend and public holiday on-call fee | 7 000 Ft | |
| Copying imaging material to a USB drive (for CT scans, imaging material can only be provided on a USB drive supplied by us, upon specialist request, for secure data transfer) | 4 900 Ft | |
| Retrospective comparison of imaging material brought from another provider | 14 900 Ft | |
| Brain - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Facial bones - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Sella / pituitary gland - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Orbit - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Inner ear - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Cervical spine - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Thoracic spine - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Lumbar spine - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Neck soft tissue - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Chest - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Abdomen and pelvis - native and contrast-enhanced CT scan | 85 000 Ft | 79 000 Ft |
| Chest, abdomen and pelvis - native and contrast-enhanced CT scan | 110 000 Ft | 101 000 Ft |
| Neck, chest, abdomen and pelvis - native and contrast-enhanced CT scan | 150 000 Ft | 136 000 Ft |
| Limb - native and contrast-enhanced CT scan | 65 000 Ft | 61 000 Ft |
| Examination Name | Price |
|---|---|
| Specialist Consultation, Status Assessment, Treatment Plan | 6 000 HUF / session |
| Orthopantomogram - Panoramic X-ray | 8 000 HUF / exam |
| Periapical X-ray | 5 500 HUF / exam |
| Maternity Screening | 15 000 HUF / session |
| CT Scan | 25 000 HUF / exam |
| Partial CT | 20 000 HUF / exam |
| Cephalometric X-ray | 8 000 HUF / exam |
| Prescription Writing | 4 000 HUF / prescription |
| Examination | Original Price | Discounted Price |
|---|---|---|
| Weekend and holiday on-call fee | 7 000 Ft | |
| Medical administration and assistant fee | 950 Ft | |
| Ankle ultrasound | 30 500 Ft | 27 000 Ft |
| Targeted soft tissue ultrasound (neck) | 30 500 Ft | 27 000 Ft |
| Wrist ultrasound | 30 500 Ft | 27 000 Ft |
| Breast ultrasound + physical exam | 30 500 Ft | 27 000 Ft |
| Abdominal and pelvic ultrasound | 30 500 Ft | 27 000 Ft |
| Abdomen, pelvis + hernia ultrasound | 73 000 Ft | 51 000 Ft |
| Abdominal wall / hernia targeted ultrasound | 53 000 Ft | 42 000 Ft |
| Comprehensive breast screening (mammography + physical exam + ultrasound) | 50 500 Ft | 40 500 Ft |
| Elbow ultrasound | 30 500 Ft | 27 000 Ft |
| Report consultation – breast diagnostics (cytology/histology) | 9 900 Ft | |
| Melanoma follow-up: abdominal + pelvic + groin + neck + axillary lymph nodes ultrasound | 87 000 Ft | 65 000 Ft |
| Melanoma follow-up: abdominal + pelvic + groin lymph nodes ultrasound | 75 000 Ft | 53 000 Ft |
| Carotid (neck arteries) color Doppler ultrasound | 30 500 Ft | 27 000 Ft |
| Thyroid, lymph nodes, salivary glands ultrasound | 30 500 Ft | 27 000 Ft |
| Knee ultrasound | 30 500 Ft | 27 000 Ft |
| Trunk and limb soft tissue ultrasound | 30 500 Ft | 27 000 Ft |
| Ultrasound image saved to pendrive (per unit) | 4 500 Ft | 3 000 Ft |
| Shoulder ultrasound | 30 500 Ft | 27 000 Ft |
| Limb veins Doppler ultrasound | 60 000 Ft | 54 000 Ft |
| Examination Name | Price |
|---|---|
| Weekend and Holiday Duty Fee | 7 000 Ft |
| X-Ray Image (per region, one and/or two directions, functional X-ray counts as a separate region) | 16 000 Ft 13 500 Ft |
| Image Copy to Pendrive (For MRI examinations, image data is only provided on a pendrive supplied by us for secure data transfer) | 4 500 Ft |
| Examination Name | Original Price | Discounted Price |
|---|---|---|
| Image Copy to CD | 1 900 HUF | |
| Image Copy to Pendrive (For MRI examinations, image data is only provided on a pendrive supplied by us for secure data transfer) | 4 500 HUF | |
| Mammography + Physical Examination | 25 000 HUF | 22 000 HUF |
| Comprehensive Breast Examination (Mammography + Physical Examination + Breast and Lymph Node Ultrasound) | 47 500 HUF | 40 500 HUF |
| Breast and Lymph Node Ultrasound + Physical Examination | 30 000 HUF | 27 000 HUF |
| Breast Histological Examinations (Ultrasound-Guided Fine Needle Aspiration Cytology, Core Biopsy, and Smear Histology) | ||
| Aspiration Cytology (Ultrasound-Guided Fine Needle Biopsy) | 34 000 HUF | 26 000 HUF |
| Histology per Sample | 22 000 HUF/sample | 18 000 HUF/sample |
| Contact Sampling (from breast discharge) | 22 000 HUF | 18 000 HUF |
| Histology per Sample | 22 000 HUF/sample | 18 000 HUF/sample |
| Core Biopsy (Thick Needle Biopsy) | 40 000 HUF | 32 000 HUF |
| Histology per Sample (for Unilateral Core Biopsy, depending on the type of sample taken) | 70 000 HUF/sample | 52 500 HUF/sample |
| Histology per Sample (for Bilateral Core Biopsy, depending on the type of sample taken) | 80 000 HUF/sample | 75 000 HUF/sample |
| Examination Name | Price |
|---|---|
| Bone Density Measurement (Osteodensitometry, DEXA) - AP Spine + Femur + Forearm Densitometry | 16 900 HUF |
| Examination Name | Price |
|---|---|
| Full Body Tissue Composition Analysis (Measurement of Fat and Muscle Mass and Their Ratios) | 16 900 HUF |
| Examination Name | Price |
|---|---|
| English Medical Report | 17 000 HUF |
| Emergency Report Preparation (within 24 hours) | 15 000 HUF |
| Copy of Image Material on CD (per disc) | 2 000 HUF |
| Image Material on USB Drive (per unit) | 4 500 HUF |
Specialist medical examinations
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Allergology Specialist Consultation | 32 000 HUF | |
| Allergology Specialist Follow-Up Consultation | 28 000 HUF |
| Examination Name | Price |
|---|---|
| Pediatric Hearing Test | 14 000 HUF |
| Hearing Screening for Education & Occupational Fitness | 7 000 HUF |
| Standard Hearing Test | 7 000 HUF |
| Comprehensive Audiometric Examination | 14 000 HUF |
| Tympanometry / Middle Ear Impedance Test | 7 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Internal Medicine Specialist Examination | 36 000 HUF | |
| Internal Medicine Specialist Follow-up Examination | 30 000 HUF | |
| Weekend and Holiday Emergency Fee | 7 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Dermatological Specialist Examination | 34 000 HUF | |
| Dermatology Specialist Follow-up Examination | 28 000 HUF | |
| Mole Screening | 39 000 HUF | |
| Excision of Mole/Benign Skin Lesion – Local Anesthesia (per lesion) | 48 000 HUF | |
| Shave Removal of Mole/Benign Skin Lesion – Local Anesthesia (per lesion) | 45 000 HUF | |
| Removal of Benign Lesion – Local Anesthesia (1 lesion) | 39 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (2–3 lesions) | 49 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (4–6 lesions) | 59 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (7–10 lesions) | 69 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (more than 10 lesions) | 79 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (1 lesion) | 39 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (2–4 lesions) | 54 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (5–7 lesions) | 64 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (8–10 lesions) | 75 000 HUF | |
| Venereological / STI Specialist Examination | 45 000 HUF | |
| Venereological Sampling Fee | 25 000 HUF | |
| Ingrown Toenail Treatment | 35 000 HUF | |
| Genital Condyloma Removal – Local Anesthesia (1–5 lesions) | 45 000 HUF | |
| Genital Condyloma Removal – Local Anesthesia (6–10 lesions) | 78 000 HUF | |
| Genital Condyloma Removal – Local Anesthesia (11–15 lesions) | 98 000 HUF | |
| Keloid Injection Treatment | 35 000 HUF | |
| Punch Biopsy | 35 000 HUF | |
| Dressing Change & Post-Procedure Follow-up | 26 000 HUF | |
| Suture Removal & Post-Procedure Follow-up | 26 000 HUF | |
| Dermatology Specialist Examination (Other Services) | 20 000 HUF | |
| Histopathology | 15 000 HUF | |
| Sample Processing Fee (Histopathology) | 4 000 HUF | |
| Foreign Language Patient Consultation | 15 000 HUF | |
| Prescription Issuance – Dermatology | 5 000 HUF | |
| Preoperative Preparation | 15 000 HUF |
| Vizsgálat neve | Ár |
|---|---|
| Dietetikai konzultáció (első alkalom) | 32 000 Ft |
| Dietetikai kontroll | 28 000 Ft |
| Dietetikai konzultáció és személyre szabott étrend tervezés | 38 000 Ft |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Comprehensive Rheumatology Specialist Examination | 35 000 HUF | |
| Follow-Up Examination | 32 000 HUF | |
| Prescription Issuance | 5 000 HUF |
| Service | Price |
|---|---|
| Rheumatology follow-up (within 1 month by physician's request or for managed patients within 3 months without intervention) | 32 000 Ft |
| Comprehensive rheumatology specialist examination | 35 000 Ft |
| Medical administration and assistant fee | 950 Ft |
| Manager screening (1–5 persons) – Comprehensive rheumatology check-up, consultation and therapeutic recommendation, preventive lifestyle advice | 34 000 Ft / person |
| Manager screening (6–10 persons) | 33 000 Ft / person |
| Manager screening (more than 10 persons) | 32 000 Ft / person |
| Joint (or cyst, bursa) puncture without injection – requires post-procedure monitoring | 18 000 Ft |
| Joint (or cyst, bursa) puncture without injection + documentation prep (for diagnostic labs) | 23 000 Ft |
| Joint (or cyst, bursa) puncture with injection – includes medication, requires monitoring | 21 500 Ft |
| Joint (or cyst, bursa) puncture with injection + documentation prep | 26 500 Ft |
| Ultrasound-guided puncture without injection – by appointment only | 33 000 Ft |
| Ultrasound-guided puncture without injection + documentation prep | 37 500 Ft |
| Ultrasound-guided puncture with injection | 36 000 Ft |
| Ultrasound-guided puncture with injection + documentation prep | 41 000 Ft |
| Intraarticular joint injection – includes medication | 20 500 Ft |
| Paravertebral injection – includes medication | 20 500 Ft |
| Special regional injection (Lange, Zinner, tunnel) – includes medication | 20 500 Ft |
| Soft tissue injection (e.g. tendon, bursa, enthesitis) – includes medication | 20 000 Ft |
| Intramuscular gluteal injection (1 piece) – includes medication | 10 500 Ft |
| Intramuscular or subcutaneous injection (1 piece, own medication) | 8 000 Ft |
| Infusion (1 pc Ischias/Neodolpasse) – includes infused medications | 21 500 Ft |
| Infusion (1 pc Aclasta) – excludes medication, own supply required | 17 500 Ft |
| Large joint viscosupplementation (e.g. Monovisc) – injection by prior puncture, patient supplies medication | 25 500 Ft |
| Small joint viscosupplementation (e.g. I.CMC) – patient supplies medication | 21 500 Ft |
| Soft tissue viscosupplementation (e.g. Orthovisc T.) – patient supplies medication | 20 000 Ft |
| I. MTP diagnostic puncture (both joints) + documentation prep | 25 500 Ft |
| Post-interventional monitoring and first aid if necessary | 6 000 Ft |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Endocrinology Specialist Examination | 36 000 HUF | |
| Endocrinology Specialist Follow-up | 30 000 HUF | |
| Weekend and Holiday Emergency Fee | 7 000 HUF |
| Examination Name | Price |
|---|---|
| Gallstone Lithotripsy – Initial Consultation | 32 000 HUF |
| Gallstone Lithotripsy – Follow-up | 28 000 HUF |
| Gallstone Lithotripsy | 310 000 HUF |
| Kidney Stone Lithotripsy | 310 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Otolaryngology Specialist Examination | 32 000 HUF | |
| Otolaryngology Follow-up Examination | 28 000 HUF | |
| Fiberoptic Endoscopic Examination | 8 000 HUF | |
| Regular ENT Follow-up Examination (e.g. endoscope sheath change) | 16 000 HUF | |
| Otolaryngology Examination with Fiberoscopy | 39 500 HUF | |
| Nasal Bleeding Treatment with Cautery | 15 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Pain Clinic Consultation Fee | 29 500 HUF | |
| Pain Clinic Follow-up Fee | 24 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Spine Clinic Consultation Fee | 23 500 HUF | |
| Spine Clinic Follow-up Fee | 30 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Neurosurgery Specialist Follow-up Examination | 30 000 HUF | |
| Neurosurgery Specialist Examination | 39 000 HUF | |
| Carpal Tunnel Syndrome Consultation | 39 000 HUF | |
| Endoscopic Spinal Canal Decompression & Neural Decompression | from 1 790 000 HUF | |
| Endoscopic Disc Herniation Removal & Neural Decompression | from 1 790 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (adjunct to surgery) | 550 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (standalone) | 690 000 HUF | |
| Endoscopic Spinal Stabilization, Fixation & Neural Decompression | 1 990 000 HUF + implant costs | |
| Microscopic Spinal Canal Decompression & Neural Decompression | 1 440 000 HUF | |
| Microscopic Disc Herniation Removal & Neural Decompression | 1 440 000 HUF | |
| Open-Approach Spinal Stabilization, Fixation & Neural Decompression | 1 790 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management | 84 000 – 89 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management + Collagen Therapy | 149 000 HUF | |
| Ultrasound-Guided Carpal Tunnel Release | 540 000 HUF | |
| Traditional Carpal Tunnel Release | 450 000 HUF | |
| Intradiscal Platelet-Rich Plasma (IPRP) Therapy | 240 000 HUF | |
| Bone Marrow Cell (BMC) Transplant into Intervertebral Disc | 550 000 – 690 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Neurosurgery Specialist Follow-up Examination | 30 000 HUF | |
| Neurosurgery Specialist Examination | 39 000 HUF | |
| Carpal Tunnel Syndrome Consultation | 39 000 HUF | |
| Endoscopic Spinal Canal Decompression & Neural Decompression | from 1 790 000 HUF | |
| Endoscopic Disc Herniation Removal & Neural Decompression | from 1 790 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (adjunct to surgery) | 550 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (standalone) | 690 000 HUF | |
| Endoscopic Spinal Stabilization, Fixation & Neural Decompression | 1 990 000 HUF + implant costs | |
| Microscopic Spinal Canal Decompression & Neural Decompression | 1 440 000 HUF | |
| Microscopic Disc Herniation Removal & Neural Decompression | 1 440 000 HUF | |
| Open-Approach Spinal Stabilization, Fixation & Neural Decompression | 1 790 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management | 84 000 – 89 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management + Collagen Therapy | 149 000 HUF | |
| Ultrasound-Guided Carpal Tunnel Release | 540 000 HUF | |
| Traditional Carpal Tunnel Release | 450 000 HUF | |
| Intradiscal Platelet-Rich Plasma (IPRP) Therapy | 240 000 HUF | |
| Bone Marrow Cell (BMC) Transplant into Intervertebral Disc | 550 000 – 690 000 HUF |
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| ABPM (24-Hour Blood Pressure Monitoring) | 26 000 HUF | |
| Holter Monitor (24-Hour ECG) | 26 000 HUF | |
| Cardiology Follow-Up Examination | 28 000 HUF | |
| Cardiology Follow-Up Exam with ECG (within 3 months) | 30 000 HUF | |
| Cardiology Follow-Up Exam without ECG (within 3 months) | 28 000 HUF | |
| Cardiology Follow-Up Exam (beyond 3 months, with ECG) | 32 000 HUF | |
| Cardiology Specialist Exam + Resting ECG | 34 000 HUF | |
| Cardiology Specialist Exam + Echocardiography + Resting ECG | 53 000 HUF | |
| Cardiology Specialist Exam + Echocardiography + Stress ECG | 78 000 HUF | |
| Cardiology Specialist Exam + Stress ECG | 49 000 HUF | |
| Resting ECG with Interpretation | 17 000 HUF | |
| Prescription Issuance – Cardiology | 7 000 HUF | |
| Echocardiography (Echo) | 28 000 HUF | |
| Stress ECG | 30 000 HUF | |
| Consultation Based on External Reports | 32 000 HUF |
| Examination Name | Price |
|---|---|
| Manual Therapy – Initial Session & Assessment (55 minutes) | 29 500 HUF |
| Manual Therapy Session (25 minutes) | 19 000 HUF |
| Manual Therapy Session (55 minutes) | 29 500 HUF |
Consultation services
English speaking patients welcome!
| Service | Duration | Fee |
|---|---|---|
| Consultation for skin / nail changes or wounds (1 lesion) | 20 min | 32 000 Ft |
| Telephone consultation | 20 min | 32 000 Ft |
| Follow-up consultation | 20 min | 32 000 Ft |
| First consultation for chronic wound / ulcer / pressure sore (1 lesion) + prescription of TB-funded advanced dressing for 1 month | 40 min | 64 000 Ft |
| English speaking consultation about nail- and skin or wound related medical conditions / surgical treatment options | 20 min | 47 000 Ft |
| Written English documentation within 1 week | – | 80 000 Ft |
Surgical procedures bookable without prior consultation (prepayment required)
| Service | Duration | Fee |
|---|---|---|
| Ingrown toenail treatment | 40 min | 79 000 Ft |
| Excision of a benign skin lesion / mole after dermatology consultation, diameter ≤ 6 mm | 40 min | 79 000 Ft |
Surgical procedures bookable following consultation
Depending on capacity, if the conditions for the procedure are met, we may be able to offer treatment on the same day – during consulting hours or at the end of the clinic.
Excision of skin lesions – including cosmetic removal of benign, larger moles; removal of skin foreign bodies / insects; evacuation of smaller haematomas; exploration of inflammatory skin processes; incision and drainage of smaller abscesses; treatment of hidradenitis, folliculitis, atheroma, smaller lipomas; excision of necrotic tissue and scars; surgical management of ulcers and pressure sores (decubitus); excision and exploration of chronic or infected wounds; treatment of traumatic wounds, postoperative wounds, burns and frostbite injuries.
| Service | Duration | Fee |
|---|---|---|
| Basic surgical procedure | 40 min | 99 000 Ft |
| Individual surgical procedure – price and duration on request | individual | price on request |
If required for the procedure:
- Histopathological examination – full fee
- Microbiological culture (sample taken into culture tube) – full service fee
Services available immediately during consultation
(approx. 10 minutes / service)
| Service | Fee |
|---|---|
| Wound check and dressing change with conventional or advanced dressing | 8 000 Ft |
| Suture removal | 8 000 Ft |
| Immobilisation and circulation check, plaster cast rebandaging | 8 000 Ft |
| Orthosis application | 16 000 Ft |
| Subcutaneous injection | 6 000 Ft |
| Tetanus vaccination (prophylaxis) | 18 000 Ft |
| Joint puncture | 25 000 Ft |
