Prices
We reserve the right to change prices.
MRI, CT, Ultrasound, X-ray, Mammography and Bone Density Measurement tests
11.5 Tesla MRI – Native Examinations
| Examination | Our Prices | Discounted Price |
|---|---|---|
| Weekend and Holiday Emergency Fee | 7 000 Ft | |
| Image transfer to USB stick | 4 500 Ft | |
| Comparison of medical images brought by the patient | 9 900 Ft | |
| Brain – native MRI | 52 900 Ft | 47 900 Ft |
| Brain and cerebral MR angiography (MRA) | 67 900 Ft | 62 900 Ft |
| Facial bones – native MRI | 52 900 Ft | 47 900 Ft |
| Temporomandibular joint (TMJ) - native MRI scan | 65 000 Ft | 57 900 Ft |
| Inner ear – native MRI | 52 900 Ft | 47 900 Ft |
| Ankle – native MRI | 52 900 Ft | 47 900 Ft |
| Hip joint (one side) – native MRI | 52 900 Ft | 47 900 Ft |
| Wrist – native MRI | 52 900 Ft | 47 900 Ft |
| Other region – native MRI | 52 900 Ft | 47 900 Ft |
| Breast – native MRI | 57 900 Ft | 52 900 Ft |
| Lumbar spine – native MRI | 52 900 Ft | 47 900 Ft |
| Thoracic spine – native MRI | 52 900 Ft | 47 900 Ft |
| Sacrum/SI joint – native MRI | 52 900 Ft | 47 900 Ft |
| Cervical spine – native MRI | 52 900 Ft | 47 900 Ft |
| Abdomen – native MRI | 52 900 Ft | 47 900 Ft |
| Hand – native MRI | 52 900 Ft | 47 900 Ft |
| Supplemental scan: carotid (neck arteries) | 17 000 Ft | 15 000 Ft |
| Supplemental scan: carotid + cerebral MRA | 30 000 Ft | 25 000 Ft |
| Additional MRA scan | 17 000 Ft | 15 000 Ft |
| Pelvis – native MRI | 52 900 Ft | 47 900 Ft |
| Elbow – native MRI | 52 900 Ft | 47 900 Ft |
| Foot – native MRI | 52 900 Ft | 47 900 Ft |
| Neck soft tissue – native MRI | 52 900 Ft | 47 900 Ft |
| Orbital region (eye socket) – native MRI | 52 900 Ft | 47 900 Ft |
| Prostate – native MRI | 52 900 Ft | 47 900 Ft |
| Sella (pituitary gland) – native MRI | 52 900 Ft | 47 900 Ft |
| Full spine (cervical, thoracic, lumbar) | 153 000 Ft | 143 000 Ft |
| Knee – native MRI | 52 900 Ft | 47 900 Ft |
| Finger – native MRI | 52 900 Ft | 47 900 Ft |
| Shoulder – native MRI | 52 900 Ft | 47 900 Ft |
| Limb soft tissue (e.g. thigh, lower leg) | 52 900 Ft | 47 900 Ft |
21.5 Tesla MRI – Contrast-Enhanced Examinations
| Examination | Price |
|---|---|
| Weekend and holiday emergency fee | 7 000 Ft |
| Image transfer to USB stick | 4 500 Ft |
| Comparison of external image data | 9 900 Ft |
| Brain – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Brain and cerebral MR angiography (MRA) | 107 000 Ft 103 000 Ft |
| Facial bones – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Inner ear – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Ankle – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Hip joint (one side) – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Wrist – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Other region – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Breast – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Enterography (small intestine) – contrast-enhanced MRI | 104 000 Ft 100 000 Ft |
| Spine lumbar (lumbalis) – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Spine thoracic (thoracalis) – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Spine sacrum/SI joint – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Spine cervical (cervicalis) – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Abdomen – contrast-enhanced MRI | 96 000 Ft 92 000 Ft |
| Abdomen – contrast-enhanced MRI + MRCP | 99 000 Ft 94 000 Ft |
| Hand – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Additional MRA examination | 20 000 Ft 15 000 Ft |
| Pelvis – contrast-enhanced MRI | 96 000 Ft 92 000 Ft |
| Elbow – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Foot – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Neck soft tissue – contrast-enhanced MRI | 96 000 Ft 92 000 Ft |
| Orbit (eye socket) – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Prostate – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Sella (pituitary gland) – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Full spine (cervical, thoracic, lumbar) – contrast-enhanced MRI | 238 000 Ft 224 000 Ft |
| Knee – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Finger – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Shoulder – contrast-enhanced MRI | 92 000 Ft 88 000 Ft |
| Limb soft tissue (e.g. thigh, lower leg) – contrast-enhanced MRI | 96 000 Ft 92 000 Ft |
30.4 Tesla MRI Examination – Native (Open)
| Examination | Regular Price | Discounted Price |
|---|---|---|
| Weekend and holiday emergency fee | 7 000 Ft | |
| Image transfer to USB stick | 4 500 Ft | |
| Comparison of external image data | 9 900 Ft | |
| Brain – native MRI | 43 500 Ft | 39 500 Ft |
| Brain and cerebral MR angiography – native MRI | 58 500 Ft | 54 500 Ft |
| Spine cervical – native MRI | 43 500 Ft | 39 500 Ft |
| Spine thoracic – native MRI | 43 500 Ft | 39 500 Ft |
| Spine lumbar – native MRI | 43 500 Ft | 39 500 Ft |
| Spine sacrum – native MRI | 43 500 Ft | 39 500 Ft |
| Hip – native MRI | 43 500 Ft | 39 500 Ft |
| Knee – native MRI | 43 500 Ft | 39 500 Ft |
| Foot – native MRI | 43 500 Ft | 39 500 Ft |
| Shoulder – native MRI | 43 500 Ft | 39 500 Ft |
| Ankle – native MRI | 43 500 Ft | 39 500 Ft |
| Elbow – native MRI | 43 500 Ft | 39 500 Ft |
| Limb – native MRI | 43 500 Ft | 39 500 Ft |
40.4 Tesla MRI Examination – Contrast-Enhanced (Open)
| Examination Name | Original Price | Discounted Price |
|---|---|---|
| Weekend and Holiday Emergency Fee | 7 000 HUF | |
| Writing Image Data to Pendrive (For MRI examinations, image data is provided on a pendrive exclusively provided by us, ensuring secure data transfer.) | 4 500 HUF | |
| Comparison of external image data | 9 900 Ft | |
| Brain – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Brain and Brain MR Angiography – Contrast-Enhanced MRI Exam | 94 000 HUF | 94 000 HUF |
| Sella (Pituitary Gland) – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Inner Ear – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Cervical Spine – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Thoracic Spine – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Lumbar Spine – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Sacral Spine – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Hand – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Hip – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Knee – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Shoulder – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Ankle – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Elbow – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Foot – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Limb – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
| Pelvic Overview – Contrast-Enhanced MRI Exam | 84 000 HUF | 79 000 HUF |
5CT Scan - Native
| Examination Name | Original Price | Discounted Price |
|---|---|---|
| Weekend and Holiday Emergency Fee | 7 000 HUF | |
| Writing Image Data to Pendrive (For CT examinations, image data is provided on a pendrive exclusively provided by us, ensuring secure data transfer.) | 4 500 HUF | |
| Comparison of external image data | 9 900 Ft | |
| Brain – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Facial Bones – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Sella (Hypophysis) – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Orbital (Eye Socket) – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Inner Ear – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Cervical Spine – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Thoracic Spine – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Lumbar Spine – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Neck Soft Tissue – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Chest – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Chest-Abdomen-Pelvis – Native CT Exam | 61 000 HUF | 56 000 HUF |
| Abdomen and Pelvis (For Kidney Stones Only) – Native CT Exam | 35 000 HUF | 29 000 HUF |
| Extremity – Native CT Exam | 35 000 HUF | 29 000 HUF |
6CT Scan - Contrast Enhanced
| Examination Name | Original Price | Discounted Price |
|---|---|---|
| Weekend and Holiday Emergency Fee | 7 000 HUF | |
| Writing Image Data to Pendrive (For CT examinations, image data is provided on a pendrive exclusively provided by us, ensuring secure data transfer.) | 4 500 HUF | |
| Comparison of external image data | 9 900 Ft | |
| Brain – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Facial Bones – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Sella (Pituitary Gland) – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Orbital (Eye Socket) – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Inner Ear – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Cervical Spine – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Thoracic Spine – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Lumbar Spine – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Neck Soft Tissue – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Chest – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
| Abdomen and Pelvis – Native and Contrast-Enhanced CT Exam | 75 000 HUF | 69 000 HUF |
| Chest-Abdomen-Pelvis – Native and Contrast-Enhanced CT Exam | 99 000 HUF | 91 000 HUF |
| Neck-Chest-Abdomen-Pelvis – Native and Contrast-Enhanced CT Exam | 140 000 HUF | 126 000 HUF |
| Extremity – Native and Contrast-Enhanced CT Exam | 60 000 HUF | 54 000 HUF |
7Dental CBCT, Panoramic, and Cephalometric X-rays
| Examination Name | Price |
|---|---|
| Specialist Consultation, Status Assessment, Treatment Plan | 6 000 HUF / session |
| Orthopantomogram - Panoramic X-ray | 8 000 HUF / exam |
| Periapical X-ray | 5 500 HUF / exam |
| Maternity Screening | 15 000 HUF / session |
| CT Scan | 25 000 HUF / exam |
| Partial CT | 20 000 HUF / exam |
| Cephalometric X-ray | 8 000 HUF / exam |
| Prescription Writing | 4 000 HUF / prescription |
8Ultrasound Examination
| Examination | Original Price | Discounted Price |
|---|---|---|
| Weekend and holiday on-call fee | 7 000 Ft | |
| Medical administration and assistant fee | 950 Ft | |
| Ankle ultrasound | 30 500 Ft | 27 000 Ft |
| Targeted soft tissue ultrasound (neck) | 30 500 Ft | 27 000 Ft |
| Wrist ultrasound | 30 500 Ft | 27 000 Ft |
| Breast ultrasound + physical exam | 30 500 Ft | 27 000 Ft |
| Abdominal and pelvic ultrasound | 30 500 Ft | 27 000 Ft |
| Abdomen, pelvis + hernia ultrasound | 73 000 Ft | 51 000 Ft |
| Abdominal wall / hernia targeted ultrasound | 53 000 Ft | 42 000 Ft |
| Comprehensive breast screening (mammography + physical exam + ultrasound) | 50 500 Ft | 40 500 Ft |
| Elbow ultrasound | 30 500 Ft | 27 000 Ft |
| Report consultation – breast diagnostics (cytology/histology) | 9 900 Ft | |
| Melanoma follow-up: abdominal + pelvic + groin + neck + axillary lymph nodes ultrasound | 87 000 Ft | 65 000 Ft |
| Melanoma follow-up: abdominal + pelvic + groin lymph nodes ultrasound | 75 000 Ft | 53 000 Ft |
| Carotid (neck arteries) color Doppler ultrasound | 30 500 Ft | 27 000 Ft |
| Thyroid, lymph nodes, salivary glands ultrasound | 30 500 Ft | 27 000 Ft |
| Knee ultrasound | 30 500 Ft | 27 000 Ft |
| Trunk and limb soft tissue ultrasound | 30 500 Ft | 27 000 Ft |
| Ultrasound image saved to pendrive (per unit) | 4 500 Ft | 3 000 Ft |
| Shoulder ultrasound | 30 500 Ft | 27 000 Ft |
| Limb veins Doppler ultrasound | 60 000 Ft | 54 000 Ft |
9X-Ray Examination
| Examination Name | Price |
|---|---|
| Weekend and Holiday Duty Fee | 7 000 Ft |
| X-Ray Image (per region, one and/or two directions, functional X-ray counts as a separate region) | 16 000 Ft 12 500 Ft |
| Image Copy to Pendrive (For MRI examinations, image data is only provided on a pendrive supplied by us for secure data transfer) | 4 500 Ft |
10Mammography and Histological Examinations
| Examination Name | Original Price | Discounted Price |
|---|---|---|
| Image Copy to CD | 1 900 HUF | |
| Image Copy to Pendrive (For MRI examinations, image data is only provided on a pendrive supplied by us for secure data transfer) | 4 500 HUF | |
| Mammography + Physical Examination | 25 000 HUF | 22 000 HUF |
| Comprehensive Breast Examination (Mammography + Physical Examination + Breast and Lymph Node Ultrasound) | 47 500 HUF | 40 500 HUF |
| Breast and Lymph Node Ultrasound + Physical Examination | 30 000 HUF | 27 000 HUF |
| Breast Histological Examinations (Ultrasound-Guided Fine Needle Aspiration Cytology, Core Biopsy, and Smear Histology) | ||
| Aspiration Cytology (Ultrasound-Guided Fine Needle Biopsy) | 34 000 HUF | 26 000 HUF |
| Histology per Sample | 22 000 HUF/sample | 18 000 HUF/sample |
| Contact Sampling (from breast discharge) | 22 000 HUF | 18 000 HUF |
| Histology per Sample | 22 000 HUF/sample | 18 000 HUF/sample |
| Core Biopsy (Thick Needle Biopsy) | 40 000 HUF | 32 000 HUF |
| Histology per Sample (for Unilateral Core Biopsy, depending on the type of sample taken) | 70 000 HUF/sample | 52 500 HUF/sample |
| Histology per Sample (for Bilateral Core Biopsy, depending on the type of sample taken) | 80 000 HUF/sample | 75 000 HUF/sample |
11Bone Density Measurement
| Examination Name | Price |
|---|---|
| Bone Density Measurement (Osteodensitometry, DEXA) - AP Spine + Femur + Forearm Densitometry | 16 900 HUF |
12Full Body Composition Analysis
| Examination Name | Price |
|---|---|
| Full Body Tissue Composition Analysis (Measurement of Fat and Muscle Mass and Their Ratios) | 16 900 HUF |
13Other Imaging Diagnostic Services
| Examination Name | Price |
|---|---|
| Full Body Examination (Brain MRI + Angio, Neck, Thoracic, Lumbar Spine MRI, Chest, Abdomen, and Pelvic CT with Contrast) | 199 000 HUF |
| English Medical Report | 17 000 HUF |
| Emergency Report Preparation (within 24 hours) | 15 000 HUF |
| Copy of Image Material on CD (per disc) | 2 000 HUF |
| Image Material on USB Drive (per unit) | 4 500 HUF |
Specialist medical examinations
1Allergology
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Allergology Specialist Consultation | 32 000 HUF | |
| Allergology Specialist Follow-Up Consultation | 28 000 HUF |
2Audiology
| Examination Name | Price |
|---|---|
| Pediatric Hearing Test | 14 000 HUF |
| Hearing Screening for Education & Occupational Fitness | 7 000 HUF |
| Standard Hearing Test | 7 000 HUF |
| Comprehensive Audiometric Examination | 14 000 HUF |
| Tympanometry / Middle Ear Impedance Test | 7 000 HUF |
3Internal medicine
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Internal Medicine Specialist Examination | 34 000 HUF | |
| Internal Medicine Specialist Follow-up Examination | 28 000 HUF | |
| Weekend and Holiday Emergency Fee | 7 000 HUF |
4Dermatology - Aesthetic Dermatology
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Dermatological Specialist Examination | 34 000 HUF | |
| Dermatology Specialist Follow-up Examination | 28 000 HUF | |
| Mole Screening | 39 000 HUF | |
| Excision of Mole/Benign Skin Lesion – Local Anesthesia (per lesion) | 48 000 HUF | |
| Shave Removal of Mole/Benign Skin Lesion – Local Anesthesia (per lesion) | 45 000 HUF | |
| Removal of Benign Lesion – Local Anesthesia (1 lesion) | 39 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (2–3 lesions) | 49 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (4–6 lesions) | 59 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (7–10 lesions) | 69 000 HUF | |
| Removal of Benign Lesions – Local Anesthesia (more than 10 lesions) | 79 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (1 lesion) | 39 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (2–4 lesions) | 54 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (5–7 lesions) | 64 000 HUF | |
| Removal of Viral/Plantar Wart – Cryotherapy or Electrocautery Under Local Anesthesia (8–10 lesions) | 75 000 HUF | |
| Venereological / STI Specialist Examination | 45 000 HUF | |
| Venereological Sampling Fee | 25 000 HUF | |
| Ingrown Toenail Treatment | 35 000 HUF | |
| Genital Condyloma Removal – Local Anesthesia (1–5 lesions) | 45 000 HUF | |
| Genital Condyloma Removal – Local Anesthesia (6–10 lesions) | 78 000 HUF | |
| Genital Condyloma Removal – Local Anesthesia (11–15 lesions) | 98 000 HUF | |
| Keloid Injection Treatment | 35 000 HUF | |
| Punch Biopsy | 35 000 HUF | |
| Dressing Change & Post-Procedure Follow-up | 26 000 HUF | |
| Suture Removal & Post-Procedure Follow-up | 26 000 HUF | |
| Dermatology Specialist Examination (Other Services) | 20 000 HUF | |
| Histopathology | 15 000 HUF | |
| Sample Processing Fee (Histopathology) | 4 000 HUF | |
| Foreign Language Patient Consultation | 15 000 HUF | |
| Prescription Issuance – Dermatology | 5 000 HUF | |
| Preoperative Preparation | 15 000 HUF |
5Dietetics
| Examination Name | Price |
|---|---|
| Dietetics Consultation (First Session) | 29 500 HUF |
| Dietetics Consultation (Follow-up) | 24 000 HUF |
| Personalized Diet Planning and Dietetics Counseling | 34 500 HUF |
| Meal Plan Creation | 13 500 HUF |
| Full Body Composition Analysis (Fat and Muscle Mass, Ratio Measurement - with GE Lunar Dexa) | 15 900 HUF |
6Dr. Flórián Szeles and Dr. Júlia Kurkó - Rheumatology Specialist Examination Fees
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Comprehensive Rheumatology Specialist Examination | 29 500 HUF | |
| Follow-Up Examination | 26 500 HUF | |
| Prescription Issuance | 5 000 HUF |
7Dr. Lóránd Németh - Chief Rheumatologist Examination Fees
| Examination / Procedure | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Comprehensive Rheumatology Specialist Examination | 33 000 HUF | |
| Rheumatology Follow-Up Exam (re-call by physician within 1 month without intervention, or follow-up within 3 months for patients in our care for chronic conditions such as rheumatoid arthritis or osteoporosis, without intervention) | 30 000 HUF | |
| Comprehensive Rheumatology Exam as Part of Executive Health Screening (1–5 persons) – Includes exam, consultation, therapeutic recommendations & preventive lifestyle advice (no intervention) | 32 000 HUF per person | |
| Comprehensive Rheumatology Exam as Part of Executive Health Screening (6–10 persons) – Includes exam, consultation, therapeutic recommendations & preventive lifestyle advice (no intervention) | 31 000 HUF per person | |
| Comprehensive Rheumatology Exam as Part of Executive Health Screening (over 10 persons) – Includes exam, consultation, therapeutic recommendations & preventive lifestyle advice (no intervention) | 30 000 HUF per person | |
| Single Joint (or cyst/bursa) Aspiration without Injection – requires post-procedure observation | 16 500 HUF | |
| Single Joint (or cyst/bursa) Aspiration without Injection + Sample Prep & Documentation (for diagnostic lab referral) – requires post-procedure observation | 21 500 HUF | |
| Single Joint (or cyst/bursa) Aspiration with Injection – includes medication cost, requires post-procedure observation | 20 000 HUF | |
| Single Joint (or cyst/bursa) Aspiration with Injection + Sample Prep & Documentation (for diagnostic lab referral) – includes medication cost, requires post-procedure observation | 25 000 HUF | |
| Ultrasound-Guided Single Joint (or cyst/bursa) Aspiration without Injection – scheduled by prior appointment, requires post-procedure observation | 31 000 HUF | |
| Ultrasound-Guided Single Joint (or cyst/bursa) Aspiration without Injection + Sample Prep & Documentation (for diagnostic lab referral) – scheduled by prior appointment, requires post-procedure observation | 35 500 HUF | |
| Ultrasound-Guided Single Joint (or cyst/bursa) Aspiration with Injection – includes medication cost, scheduled by prior appointment, requires post-procedure observation | 34 000 HUF | |
| Ultrasound-Guided Single Joint (or cyst/bursa) Aspiration with Injection + Sample Prep & Documentation – includes medication cost, scheduled by prior appointment, requires post-procedure observation | 38 500 HUF | |
| Intra-articular Injection (single joint) – includes medication cost, requires post-procedure observation | 19 000 HUF | |
| Paravertebral Injection (single joint) – includes medication cost, requires post-procedure observation | 19 000 HUF | |
| Other Specialized Regional Injection (e.g., nerve tunnel, Zinner) – includes medication cost, requires post-procedure observation | 19 000 HUF | |
| Other Soft Tissue Regional Injection (tendon, bursa, enthesitis, etc.) – includes medication cost | 18 000 HUF | |
| Gluteal Intramuscular Injection (1 dose) – includes medication cost | 9 500 HUF | |
| Other Intramuscular or Subcutaneous Injection (1 dose) – patient-supplied medication, prescription required; excludes medication cost | 7 000 HUF | |
| Infusion (e.g., Ischias, Neodolpasse) – includes infusion and medication costs, requires post-procedure observation | from 20 000 HUF | |
| Infusion (Aclasta) – patient-supplied medication, prescription required; excludes medication cost, requires post-procedure observation | 16 500 HUF | |
| Large Joint Viscosupplementation Injection (e.g., knee, Monovisc) – patient-supplied medication; includes post-procedure observation | 24 000 HUF | |
| Small Joint (e.g., 1st CMC) Viscosupplementation Injection – patient-supplied medication; includes post-procedure observation | 20 000 HUF | |
| Soft Tissue Viscosupplementation Injection (e.g., Orthovisc) – patient-supplied medication; includes post-procedure observation | 18 500 HUF | |
| Diagnostic Aspiration of 1st MTP Joint – includes sample prep & documentation, requires post-procedure observation | 24 000 HUF | |
| Post-Invasive Intervention Patient Monitoring – basic medical first aid as needed after invasive procedure | 5 500 HUF |
8Endocrinology Specialist Examination
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Endocrinology Specialist Examination | 34 000 HUF | |
| Endocrinology Specialist Follow-up | 28 000 HUF | |
| Weekend and Holiday Emergency Fee | 7 000 HUF |
9ESWL (gallstone, kidney stone) crushing
| Examination Name | Price |
|---|---|
| Gallstone Lithotripsy – Initial Consultation | 32 000 HUF |
| Gallstone Lithotripsy – Follow-up | 28 000 HUF |
| Gallstone Lithotripsy | 310 000 HUF |
| Kidney Stone Lithotripsy | 310 000 HUF |
10Otolaryngology (ENT) Services
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Otolaryngology Specialist Examination | 32 000 HUF | |
| Otolaryngology Follow-up Examination | 28 000 HUF | |
| Fiberoptic Endoscopic Examination | 8 000 HUF | |
| Regular ENT Follow-up Examination (e.g. endoscope sheath change) | 16 000 HUF | |
| Otolaryngology Examination with Fiberoscopy | 39 500 HUF | |
| Nasal Bleeding Treatment with Cautery | 15 000 HUF |
11Pain Clinic Services
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Pain Clinic Consultation Fee | 29 500 HUF | |
| Pain Clinic Follow-up Fee | 24 000 HUF |
12Spine Clinic Services
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Spine Clinic Consultation Fee | 23 500 HUF | |
| Spine Clinic Follow-up Fee | 30 000 HUF |
13Neurosurgery
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Neurosurgery Specialist Follow-up Examination | 30 000 HUF | |
| Neurosurgery Specialist Examination | 39 000 HUF | |
| Carpal Tunnel Syndrome Consultation | 39 000 HUF | |
| Endoscopic Spinal Canal Decompression & Neural Decompression | from 1 790 000 HUF | |
| Endoscopic Disc Herniation Removal & Neural Decompression | from 1 790 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (adjunct to surgery) | 550 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (standalone) | 690 000 HUF | |
| Endoscopic Spinal Stabilization, Fixation & Neural Decompression | 1 990 000 HUF + implant costs | |
| Microscopic Spinal Canal Decompression & Neural Decompression | 1 440 000 HUF | |
| Microscopic Disc Herniation Removal & Neural Decompression | 1 440 000 HUF | |
| Open-Approach Spinal Stabilization, Fixation & Neural Decompression | 1 790 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management | 84 000 – 89 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management + Collagen Therapy | 149 000 HUF | |
| Ultrasound-Guided Carpal Tunnel Release | 540 000 HUF | |
| Traditional Carpal Tunnel Release | 450 000 HUF | |
| Intradiscal Platelet-Rich Plasma (IPRP) Therapy | 240 000 HUF | |
| Bone Marrow Cell (BMC) Transplant into Intervertebral Disc | 550 000 – 690 000 HUF |
14Spine surgery
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| Neurosurgery Specialist Follow-up Examination | 30 000 HUF | |
| Neurosurgery Specialist Examination | 39 000 HUF | |
| Carpal Tunnel Syndrome Consultation | 39 000 HUF | |
| Endoscopic Spinal Canal Decompression & Neural Decompression | from 1 790 000 HUF | |
| Endoscopic Disc Herniation Removal & Neural Decompression | from 1 790 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (adjunct to surgery) | 550 000 HUF | |
| Autologous Connective Tissue Cell Transplant for Disc Stabilization (standalone) | 690 000 HUF | |
| Endoscopic Spinal Stabilization, Fixation & Neural Decompression | 1 990 000 HUF + implant costs | |
| Microscopic Spinal Canal Decompression & Neural Decompression | 1 440 000 HUF | |
| Microscopic Disc Herniation Removal & Neural Decompression | 1 440 000 HUF | |
| Open-Approach Spinal Stabilization, Fixation & Neural Decompression | 1 790 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management | 84 000 – 89 000 HUF | |
| Ultrasound-Guided Pharmacological Pain Management + Collagen Therapy | 149 000 HUF | |
| Ultrasound-Guided Carpal Tunnel Release | 540 000 HUF | |
| Traditional Carpal Tunnel Release | 450 000 HUF | |
| Intradiscal Platelet-Rich Plasma (IPRP) Therapy | 240 000 HUF | |
| Bone Marrow Cell (BMC) Transplant into Intervertebral Disc | 550 000 – 690 000 HUF |
15Cardiology Services
| Examination Name | Price | |
|---|---|---|
| Medical administration and assistant fee | 950 Ft | |
| ABPM (24-Hour Blood Pressure Monitoring) | 26 000 HUF | |
| Holter Monitor (24-Hour ECG) | 26 000 HUF | |
| Cardiology Follow-Up Examination | 28 000 HUF | |
| Cardiology Follow-Up Exam with ECG (within 3 months) | 30 000 HUF | |
| Cardiology Follow-Up Exam without ECG (within 3 months) | 28 000 HUF | |
| Cardiology Follow-Up Exam (beyond 3 months, with ECG) | 32 000 HUF | |
| Cardiology Specialist Exam + Resting ECG | 34 000 HUF | |
| Cardiology Specialist Exam + Echocardiography + Resting ECG | 53 000 HUF | |
